
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 14 item
HScode 8
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | FENTON BARS (MANUFACTURING) LIMITED |
||
| Importer address | FENTON BARNS NORTH BERWICK EAST LOTHIAN | ||
| Zip code | EH39 5AQ | ||
| HScode | 16023219 | ||
| Product description | COOKED, PREPARED OR PRESERVED MEAT OR MEAT OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTICUS CONTAINING >= 57% MEAT OR OFFAL OF POULTRY (EXCL. SAUSAGES AND SIMILAR PRODUCTS, FINELY HOMOGENISED PREPARATIONS PUT UP FOR RETAIL SALE AS INFANT FOOD OR FOR DIETETIC PURPOSES, IN CONTAINERS OF A NET WEIGHT OF <= 250 G, PREPARATIONS OF LIVER AND MEAT EXTRACTS)Translation | ||
-
8HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 83062900 | - | - | - | ||
| 20171101 | 71179000 | - | - | - | ||
| 20171001 | 71179000 | - | - | - | ||
| 20171101 | 48191000 | - | - | - | ||
| 20171001 | 94032080 | - | - | - | ||
| 20171101 | 67021000 | - | - | - | ||
| 20171001 | 70200080 | - | - | - | ||
| 20171101 | 69131000 | - | - | - | ||
| 20171101 | 94032080 | - | - | - | ||
| 20170901 | 71171900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail